Active Defence
Champion Active Defence 10W-40 B4
LE 1,350.00Semi-synthetic passenger-car engine oil with API SN/CF and ACEA A3/B4 performance. Made in Belgium.
- Base type
- semi synthetic
- Viscosity grade
- 10W-40
- Application segment
- passenger car
Applications
Performance features
- Total engine protection: performance in keeping the engine clean
- Cold start: very good fluidity at low temperature
Standards and approvals
API specification
- SN
- CF
ACEA specification
- A3/B3-16
- A3/B4
OEM approvals and references
Typical characteristics
| Test | Method | Unit | Average result |
|---|---|---|---|
| Density at 15°C | ASTM D4052 | g/ml | 0.865 |
| Kinematic viscosity at 40°C | ASTM D445 | mm²/s | 91 |
| Kinematic viscosity at 100°C | ASTM D445 | mm²/s | 13.8 |
| Viscosity index | ASTM D2270 | - | 155 |
| B.N. (HCLO4 method) | ASTM D2896 | mg KOH/g | 10.1 |
| Pour point | ASTM D6892 | °C | -39 |
| CCS viscosity at -25°C | ASTM D5293 | mPa.s | 6700 |
| Sulfated Ash | ASTM D874 | Mass % | 1.0 |
| Flash Point COC | ASTM D92 | °C | 220 |
Typical values from the official Technical Data Sheet. Characteristics may change as formulations evolve.